Work injury compensation calculator
If you’ve suffered an accident at work which has resulted in a physical or psychological injury then it is likely you will have grounds to make a compensation claim. Our work injury compensation calculator aims to give you a rough idea of how much compensation you can expect for a wide range of different injuries.If you’ve suffered an accident at work it may have been due to:
- Insufficient training
- Lack of safety equipment
- Faulty equipment
- Dangerous working practices
- Exposure to dangerous materials
- Heavy lifting
- Irresponsible work colleagues
- Heavy lifting
- Trips, slips or falls
- Breaches of Health and Safety legislation
Accident at work compensation calculator
Our accident at work calculator below is based on JSB guidelines and aims to give you an idea of how much your workplace accident claim could be worth:| Spinal Injuries | Min | Max |
| Quadriplegia | £212,500 | £265,000 |
| Paraplegia | £144,000 | £186,500 |
| Head Injuries | ||
| Very Severe Brain Damage | £185,000 | £265,000 |
| Moderately Severe Brain Damage | £144,000 | £185,000 |
| Moderate Brain Damage | £98,500 | £144,000 |
| Minor Brain Damage | £10,000 | £28,250 |
| Minor Head Injury | £1,450 | £8,400 |
| Injuries Affecting Sight | ||
| Total blindness and deafness (in the region of) | £265,000 | |
| Total blindness (in the region of) | £175,000 | |
| Loss of sight in one eye with reduced vision in the other eye | £63,000 | £118,000 |
| Total loss of one eye | £42,000 | £69,500 |
| Minor Eye Injuries | £2,600 | £5,750 |
| Injuries to Internal Organs | ||
| Chest Injuries | £1,450 | £98,500 |
| Lung Disease | £1,450 | £89,000 |
| Asbestos-Related Disease | £4,350 | £83,750 |
| Asthma | £3,400 | £43,000 |
| Neck Injuries | ||
| Severe | £16,400 | £97,500 |
| Moderate | £5,150 | £16,400 |
| Minor | £875 | £5,150 |
| Back Injuries | ||
| Severe | £25,500 | £111,000 |
| Moderate | £8,000 | £25,500 |
| Minor (Up to) | £5,150 | |
| Shoulder Injuries | ||
| Severe | £12,600 | £31,500 |
| Serious | £8,400 | £12,600 |
| Moderate | £5,150 | £8,400 |
| Minor (Up to) | £2,850 | |
| Fracture of Clavicle | £3,400 | £8,000 |
| Injuries to the Pelvis and Hips | ||
| Severe | £25,750 | £86,000 |
| Moderate | £17,500 | £25,750 |
| Injuries of Limited Severity | £8,250 | £17,500 |
| Lesser Injuries (Up to) | £2,600 | |
| Amputation of Arms | ||
| Both Arms | £158,000 | £197,000 |
| One Arm | £63,500 | £90,000 |
| Other Arm Injuries | £4,350 | £86,000 |
| Injuries to the Elbow (Up to) | £36,000 | |
| Wrist Injuries (Up to) | £39,300 | |
| Hand Injuries | ||
| From loss of both hands to amputation of finger/fingers | £40,650 | £132,000 |
| Serious Hand Injuries | £9,500 | £40,650 |
| Moderate | £4,100 | £8,700 |
| Minor | £600 | £2,850 |
| Injuries to finger/s (Up to) | £24,100 | |
| Injuries to Thumb (Up to) | £36,000 |
We hope the above work injury compensation calculator gives you a good idea of the amount you will receive for the injury you have suffered. If you require any further information please do not hesitate the friendly team here at Howells Solicitors.
